Instagram Promotion

NOTE: Duration is the number of days the ADs will be shown, so it doesn’t matter. Only the Reach Matters.

Instagram price versus our price
Estimated ReachInstagram PricingOur Pricing
560-1,500 People$7.01 (Duration: 1 Day)$0.5-1 (Duration: 1-5 Days)
1,100-3,000 People$14.02 (Duration: 2 Days)$1-3 (Duration: 1-5 Days)
1,700-4,500 People$21.02 (Duration: 3 Days)$3-5 (Duration: 1-5 Days)
2,300-5,900 People$28.03 (Duration: 4 Days)$3-6 (Duration: 1-5 Days)
2,800-7,400 People$35.04 (Duration: 5 Days)$4-6 (Duration: 1-5 Days)
3,400-8,900 People$42.05 (Duration: 6 Days)$5-6 (Duration: 1-5 Days)
3,900-10,000 People$49.06 (Duration: 7 Days)$7-10 (Duration: 1-5 Days)
5,600-15,000 People$70.08 (Duration: 10 Days)$8-12 (Duration: 1-5 Days)
8,400-22,000 People$105.12 (Duration: 15 Days)$9-15 (Duration: 1-5 Days)
17,000-45,000 People$210.25 (Duration: 30 Days)$10-15 (Duration: 1-5 Days)

Try Instagram Promotion 👇

Note: Your Ad will be in the form of Reels, Story, video, Photo, IGTV Video & Highlights.

Share: